In determining the workman’s compensation, the computation is done as per the following table on the basis of the percentage of salary and the extent or degree of the disablement.
Monthly wage | (i) Death of workman |
(ii) Permanent total disablement of workman (100% disablement) |
(iii) Half monthly compensation for temporary disablement of workmen (for 15 days) |
||
Rs. | Rs. | Rs. | Rs. | ||
0-2 | - | 500 | 181,665.00 | 196,083.80 | 1,320.00 |
2,501 | - | 5,000 | 258,640.80 | 295,075.00 | 1,804.00 |
5,001 | - | 7,500 | 330,968.00 | 351,461.00 | 2,186.80 |
7,501 | - | 10,000 | 407,427.90 | 444,494.60 | 2,733.50 |
10,001 | - | 12,500 | 478,495.60 | 519,593.80 | 3,231.80 |
12,501 | - | 15,000 | 522,495.60 | 550,000.00 | 3,561.00 |
15,001 | - | 17,500 | 549,631.50 | 550,000.00 | 3,890.70 |
17,501 | - | 20,000 | 550,000.00 | 550,000.00 | 4,221.80 |
20,000 - and above | 550,000.00 | 550,000.00 | 5,500.00 |
In the event of death, compensation corresponding to wage indicated in (i) above is paid to dependants, through Commissioner. In an injury, compensation corresponding to wage indicated in (ii) above is paid as per the extent of the disablement. The amount mentioned in ii above is for 100% disablement. Therefore the relevant amount has to be calculated according to the extent (percentage) of the disablement mentioned in the medical certificate. In temporary disablement, compensation corresponding to salary indicated in (iii) above is paid in every 15 days, till the disablement ends subject to maximum of five years.
Ministry of Labour and Labour Relations www.labourmin.gov.lk |
|
Department of Labour Sri Lanka www.labourdept.gov.lk |